Rates
Investment Rates |
|||
Saving & Checking Account Rates* | |||
Accounts | Annual Percentage Yield (APY) | Interest Rate | Minimum Balance to Earn the Stated APY |
Statement Savings | 0.05% | 0.05% | $10.00 |
Passbook Savings | 0.05% | 0.05% | $10.00 |
Christmas Club | 0.05% | 0.05% | $10.00 |
Vacation Club | 0.05% | 0.05% | $10.00 |
Elite Checking (Minimum to open is $2,500.00) | 0.10% 0.05% | 0.10% 0.05% | $10,000 - Over $2,500 - $9999.99 |
Premier Checking (Minimum to Open $250.00) | 0.05% | 0.05% | $1,500 - Over |
Certificates of Deposit (CD'S) | |||
6 Month | 0.20% | 0.20% | $1,000 |
9 Month | 0.25% | 0.25% | $1,000 |
1 Year | 0.30% | 0.30% | $1,000 |
18 Month | 0.40% | 0.40% | $1,000 |
2 Year | 0.50% | 0.50% | $1,000 |
30 Month | 0.50% | 0.50% | $1,000 |
3 Year | 0.50% | 0.50% | $1,000 |
4 Year | 0.50% | 0.50% | $1,000 |
Money Market Rates* | |||
Money Market** | 0.75% 0.35% 0.10% 0.00% | 0.75% 0.35% 0.10% 0.00% | $50,000 - Over $25,000 - $49,999.99 $2,500 - $24,999.99 $10.00 - $2,499.99 |
Commercial Money Market Accounts | 0.50% | 0.50% | $2,500 - Over |
Advantage Money Market *** | 0.75% | 0.75% | $50,000 - Over |
*Variable rate accounts means we may change the interest rate and APY on the account at any time. Fees may reduce earnings.
**Minimum balance to open and to avoid imposition of service fee is $2,500.00
***New funds only. If balance fails below $50,000.00, rate converts to regular money market account based upon Minimum daily balance of that day
CD accounts earn interest at a fixed rate. Fixed rate means that, after the CD is opened, you receive the applicable interest rate until the CD matures. A penalty is imposed for early withdrawals from a CD, which may reduce earnings.
ALL DEPOSITS ARE INSURED IN FULL