Consumer Loan Rates
Consumer Loan Rates | ||||
Term | Rate | Annual Percentage Rate (A.P.R) * | Payment/$1,000 | |
Fixed Rate Home Equity Loan | 05 year 10 year 15 year | 4.49% 4.99% 5.49% | 4.49% 4.99% 5.49% | 18.64 10.60 08.17 |
Home Equity Line of Credit* | 5.00% | 5.00% | ||
*A.P.R. is adjustable, equals the Prime Rate as published in the Wall Street Journal and subject to increase after consummation. Maximum A.P.R. is 18%. Minimum A.P.R. is 5.00%. Closing costs are $300-$450. If required, appraisal fee is $350 - $550. Property insurance is required. |
Auto | ||||
Term | Rate | Annual Percentage Rate (A.P.R) | Payment/$1,000 | |
New | 60 Months | 5.99% | 5.99% | 19.34 |
48 Months | 4.99% | 4.99% | 23.03 | |
36 Months | 3.99% | 3.99% | 29.53 | |
Used | 48 Months | 6.99% | 6.99% | 23.95 |
2017-2021 | 36 Months | 5.99% | 5.99% | 30.42 |
Personal Loans | ||||
Term | Rate | Annual Percentage Rate (A.P.R) | Payment/$1,000 | |
24 months | 14.00% | 14.00% | 48.01 | |
Maximum loan amount: $5,000.00 |