Mortgage Rates
Commonwealth Bank Portfolio Rates* | ||||
Rate | Points | Annual Percentage Rate (A.P.R) | Payment/$1,000 Borrowed |
|
30 Year Fixed | 7.000% | 0 | 7.03% | 6.66 |
15 Year Fixed** | 6.500% | 0 | 6.54% | 8.72 |
30 Year Fixed Jumbo | 7.250% | 0 | 7.28% | 6.83 |
15 Year Fixed Jumbo | 6.750% | 0 | 6.80% | 8.85 |
*Based on 20% downpayment and/or 80% LTV, mortgage rates apply to owner occupied single family properties only. Minimum loan amount is $100,000. Payments do not include property taxes or insurance. Your payment may be greater if the loan is secured by a first lien. Property insurance is required. Flood insurance may be required. All rates are subject to change without notice. Other restrictions may apply. |