Mortgage Rates
Commonwealth Bank Portfolio Rates* | ||||
Rate | Points | Annual Percentage Rate (A.P.R) | Payment/$1,000 Borrowed |
|
30 Year Fixed | 6.000% | 0 | 6.02% | 6.00 |
15 Year Fixed** | 5.500% | 0 | 5.53% | 8.17 |
30 Year Fixed Jumbo | 6.000% | 0 | 6.02% | 6.00 |
15 Year Fixed Jumbo | 5.500% | 0 | 5.53% | 8.17 |
*Based on 20% downpayment and/or 80% LTV, mortgage rates apply to owner occupied single family properties only. Minimum loan amount is $100,000. Payments do not include property taxes or insurance. Your payment may be greater if the loan is secured by a first lien. Property insurance is required. Flood insurance may be required. All rates are subject to change without notice. Other restrictions may apply. |