Mortgage Rates
Commonwealth Bank Portfolio Rates* | ||||
Rate | Points | Annual Percentage Rate (A.P.R) | Payment/$1,000 Borrowed |
|
30 Year Fixed | 6.375% | 0 | 6.41% | 6.24 |
15 Year Fixed** | 6.125% | 0 | 6.17% | 8.51 |
30 Year Fixed Jumbo | 6.625% | 0 | 6.66% | 6.41 |
15 Year Fixed Jumbo | 6.375% | 0 | 6.42% | 8.65 |
*Based on 20% downpayment and/or 80% LTV, mortgage rates apply to owner occupied single family properties only. Minimum loan amount is $100,000. Payments do not include property taxes or insurance. Your payment may be greater if the loan is secured by a first lien. Property insurance is required. Flood insurance may be required. All rates are subject to change without notice. Other restrictions may apply. |