Consumer Loan Rates
| Consumer Loan Rates | ||||
| Term | Rate | Annual Percentage Rate (A.P.R) * | Payment/$1,000 | |
| Fixed Rate Home Equity Loan | 05 year 10 year 15 year | 7.50% 7.75% 7.99% | 7.59% 7.80% 8.03% | 20.04 12.00 9.55 |
| Home Equity Line of Credit* | 7.25% | 7.25% | ||
| Home Improvement Loan | 05 year | 8.50% | 8.50% | 20.52 |
*A.P.R. is adjustable, equals the Prime Rate as published in the Wall Street Journal and subject to increase after consummation. Maximum A.P.R. is 18%. Minimum A.P.R. is 5.00%. Closing costs are $300-$1,200. If required, appraisal fee is $350 - $850. Property insurance is required. |
||||
| Auto | ||||
| Term | Rate | Annual Percentage Rate (A.P.R) | Payment/$1,000 | |
| New | 60 Months | 7.99% | 7.99% | 20.27 |
| 48 Months | 6.99% | 6.99% | 23.94 | |
| 36 Months | 5.99% | 5.99% | 30.42 | |
| Used | 48 Months | 7.99% | 7.99% | 24.41 |
| 2021-2025 | 36 Months | 6.99% | 6.99% | 30.87 |
| Personal Loans | ||||
| Term | Rate | Annual Percentage Rate (A.P.R) | Payment/$1,000 | |
| 24 months | 14.00% | 14.00% | 48.01 | |
Maximum loan amount: $5,000.00 |
||||