Consumer Loan Rates
Consumer Loan Rates | ||||
Term | Rate | Annual Percentage Rate (A.P.R) * | Payment/$1,000 | |
Fixed Rate Home Equity Loan | 05 year 10 year 15 year | 8.00% 8.25% 8.50% | 8.10% 8.30% 8.54% | 20.28 12.27 9.85 |
Home Equity Line of Credit* | 7.75% | 7.75% | ||
*A.P.R. is adjustable, equals the Prime Rate as published in the Wall Street Journal and subject to increase after consummation. Maximum A.P.R. is 18%. Minimum A.P.R. is 5.00%. Closing costs are $300-$1,200. If required, appraisal fee is $350 - $850. Property insurance is required. |
Auto | ||||
Term | Rate | Annual Percentage Rate (A.P.R) | Payment/$1,000 | |
New | 60 Months | 8.99% | 8.99% | 20.82 |
48 Months | 7.99% | 7.99% | 24.47 | |
36 Months | 6.99% | 6.99% | 30.92 | |
Used | 48 Months | 8.99% | 8.99% | 24.95 |
2019-2023 | 36 Months | 7.99% | 7.99% | 31.39 |
Personal Loans | ||||
Term | Rate | Annual Percentage Rate (A.P.R) | Payment/$1,000 | |
24 months | 14.00% | 14.00% | 48.01 | |
Maximum loan amount: $5,000.00 |